Most Recent Greenville Homes For Sale
| View All Greenville Homes For Sale | ||
|
1 White Oak Way, Greenville, AL 36037 | $160,000 |
|
2 White Oak Way, Greenville, AL 36037 | $105,000 |
|
Property, Greenville, AL 36037 | $199,500 |
Real Estate Resources |
Greenville Apartments
There are 29 apartments found in and near the Greenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings